Go-No-Go Formula

Wind Speed

MPH Points   MPH Points   MPH Points   MPH Points
8 0   16 30   24 42   33 55
9 1   17 31   25 44   33 57
10 5   18 33   26 46   34 59
11 10   19 35   27 47   35 62
12 14   20 36   28 49   36 65
13 19   21 38   29 50   37 68
14 24   22 39   30 52   38 170
15 28   23 41   31 53      
Less than 8 MPH will be classified at the discretion of the Race Committee.

Ambient Temperature

Degrees Points   Degrees Points   Degrees Points
66 4   56 10   46 23
64 5   54 11   44 30
60 5   52 13   42 36
58 8   50 14   40 42
52 19   48 16   38 46
50 11   38 22      
Temperatures over 29°C or 90°F will be classified at the discretion of the Race Committee.

Water Temperature

Degrees Points   Degrees Points   Degrees Points
60 2   48 13   36 28
58 4   46 14   34 38
56 6   44 16   32 46
54 8   42 18   30 58
52 10   41 20   28 66

Weather Conditions

Other Conditions Points
Sunny -5
Overcast 0
Rain 10
Lightning 71