Big Bird Monohull 2011

Monohull Fleet

Sailed: 9, Discards: 1, To count: 8, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Total
               
               
2nd Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 1.0 2.0 1.0 3.0 1.0 (5.0) 3.0 2.0 2.0 20.0 15.0
1st Laser I 198354 Austin Ross 91.1 2.0 (4.0) 2.0 1.0 3.0 2.0 2.0 1.0 1.0 18.0 14.0
5th Laser I 182924 Bill Dawson 91.1 3.0 7.0 5.0 9.0 (10.0 DNS) 3.0 5.0 4.0 6.0 52.0 42.0
3rd Laser I 185554 Andrew Murtemak 91.1 4.0 (5.0) 3.0 4.0 5.0 1.0 1.0 3.0 3.0 29.0 24.0
6th Laser I 21035 Connor Boyle 91.1 5.0 6.0 6.0 6.0 7.0 (8.0) 6.0 6.0 7.0 57.0 49.0
7th Laser Radial ????? Heather Boyle 96.7 6.0 1.0 7.0 5.0 4.0 (10.0 DNF) 10.0 DNS 10.0 DNS 10.0 DNS 63.0 53.0
9th Boatzilla Wayfarer 10131 Paul Robinson 91.6 7.0 9.0 8.0 8.0 8.0 6.0 (10.0 DNS) 10.0 DNS 10.0 DNS 76.0 66.0
4th Laser Radial 172921 Michael Young 96.7 (8.0) 3.0 4.0 2.0 2.0 7.0 4.0 5.0 4.0 39.0 31.0
8th Laser I 99930 Donny Leech 91.1 (9.0) 8.0 9.0 7.0 6.0 4.0 7.0 7.0 5.0 62.0 53.0

Performance Handicapping for the Orion fleet will begin when the boat has 3 races to handicap.

We will discard 1(one) race after the every 6 races.

A boat will be excluded from final club racing results if they have not competed at least 60% of club races.



R1 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 11:20 11:45:52 0:25:52 4:27:30 0:00:00 96.7 1.0
2 Laser I 198354 Austin Ross 91.1 11:20 11:44:40 0:24:40 4:30:46 0:00:18 92.214 2.0
3 Laser I 182924 Bill Dawson 91.1 11:20 11:45:12 0:25:12 4:36:37 0:00:50 94.208 3.0
4 Laser I 185554 Andrew Murtemak 91.1 11:20 11:46:10 0:26:10 4:47:14 0:01:48 97.822 4.0
5 Laser I 21035 Connor Boyle 91.1 11:20 11:49:16 0:29:16 5:21:16 0:04:54 109.411 5.0
6 Laser Radial ????? Heather Boyle 96.7 11:20 11:51:42 0:31:42 5:27:49 0:05:50 118.507 6.0
7 Boatzilla Wayfarer 10131 Paul Robinson 91.6 11:20 11:51:36 0:31:36 5:44:59 0:07:06 118.134 7.0
8 Laser Radial 172921 Michael Young 96.7 11:20 11:55:30 0:35:30 6:07:07 0:09:38 132.713 8.0
9 Laser I 99930 Donny Leech 91.1 11:20 11:57:03 0:37:03 6:46:42 0:12:41 138.508 9.0

R2 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
2 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 12:10:00 12:40:21 0:30:21 5:13:51 0:00:12 97.341 2.0
4 Laser I 198354 Austin Ross 91.1 12:10:00 12:39:57 0:29:57 5:28:46 0:01:33 96.059 4.0
7 Laser I 182924 Bill Dawson 91.1 12:10:00 12:40:52 0:30:52 5:38:49 0:02:28 98.999 7.0
5 Laser I 185554 Andrew Murtemak 91.1 12:10:00 12:40:12 0:30:12 5:31:30 0:01:48 96.86 5.0
6 Laser I 21035 Connor Boyle 91.1 12:10:00 12:40:21 0:30:21 5:33:09 0:01:57 97.341 6.0
1 Laser Radial ????? Heather Boyle 96.7 12:10:00 12:40:09 0:30:09 5:11:47 0:00:00 96.7 1.0
9 Boatzilla Wayfarer 10131 Paul Robinson 91.6 12:10:00 12:41:39 0:31:39 5:45:31 0:03:05 101.511 9.0
3 Laser Radial 172921 Michael Young 96.7 12:10:00 12:40:37 0:30:37 5:16:37 0:00:28 98.197 3.0
8 Laser I 99930 Donny Leech 91.1 12:10:00 12:41:12 0:31:12 5:42:29 0:02:48 100.068 8.0

R3 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 12:55 13:11:29 0:16:29 2:50:28 0:00:00 96.7 1.0
2 Laser I 198354 Austin Ross 91.1 12:55 13:11:26 0:16:26 3:00:23 0:00:54 96.407 2.0
5 Laser I 182924 Bill Dawson 91.1 12:55 13:12:23 0:17:23 3:10:49 0:01:51 101.98 5.0
3 Laser I 185554 Andrew Murtemak 91.1 12:55 13:12:04 0:17:04 3:07:20 0:01:32 100.122 3.0
6 Laser I 21035 Connor Boyle 91.1 12:55 13:13:20 0:18:20 3:21:15 0:02:48 107.553 6.0
7 Laser Radial ????? Heather Boyle 96.7 12:55 13:14:37 0:19:37 3:22:52 0:03:08 115.082 7.0
8 Boatzilla Wayfarer 10131 Paul Robinson 91.6 12:55 13:13:39 0:18:39 3:23:36 0:03:02 109.411 8.0
4 Laser Radial 172921 Michael Young 96.7 12:55 13:13:27 0:18:27 3:10:48 0:01:58 108.238 4.0
9 Laser I 99930 Donny Leech 91.1 12:55 13:13:46 0:18:46 3:26:00 0:03:14 110.095 9.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
3 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 13:22 13:37:50 0:15:50 2:43:44 0:01:05 103.771 3.0
1 Laser I 198354 Austin Ross 91.1 13:22 13:35:54 0:13:54 2:32:35 0:00:00 91.1 1.0
9 Laser I 182924 Bill Dawson 91.1 13:22 13:39:59 0:17:59 3:17:24 0:04:05 117.862 9.0
4 Laser I 185554 Andrew Murtemak 91.1 13:22 13:37:32 0:15:32 2:50:31 0:01:38 101.805 4.0
6 Laser I 21035 Connor Boyle 91.1 13:22 13:38:12 0:16:12 2:57:50 0:02:18 106.174 6.0
5 Laser Radial ????? Heather Boyle 96.7 13:22 13:38:40 0:16:40 2:52:21 0:01:55 109.233 5.0
8 Boatzilla Wayfarer 10131 Paul Robinson 91.6 13:22 13:39:45 0:17:45 3:13:47 0:03:46 116.333 8.0
2 Laser Radial 172921 Michael Young 96.7 13:22 13:37:10 0:15:10 2:36:51 0:00:25 99.402 2.0
7 Laser I 99930 Donny Leech 91.1 13:22 13:38:48 0:16:48 3:04:25 0:02:54 110.106 7.0

R5 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 13:46: 14:00:10 0:14:10 2:26:30 0:00:00 96.7 1.0
3 Laser I 198354 Austin Ross 91.1 13:46: 14:00:00 0:14:00 2:33:41 0:00:39 95.562 3.0
9 Laser I 182924 Bill Dawson 91.1 13:46:   DNS       10.0
5 Laser I 185554 Andrew Murtemak 91.1 13:46: 14:00:05 0:14:05 2:34:36 0:00:44 96.131 5.0
7 Laser I 21035 Connor Boyle 91.1 13:46: 14:01:06 0:15:06 2:45:45 0:01:45 103.071 7.0
4 Laser Radial ????? Heather Boyle 96.7 13:46: 14:00:54 0:14:54 2:34:05 0:00:44 101.706 4.0
8 Boatzilla Wayfarer 10131 Paul Robinson 91.6 13:46: 14:02:08 0:16:08 2:56:08 0:02:43 110.124 8.0
2 Laser Radial 172921 Michael Young 96.7 13:46: 14:00:20 0:14:20 2:28:13 0:00:10 97.838 2.0
6 Laser I 99930 Donny Leech 91.1 13:46: 14:00:42 0:14:42 2:41:22 0:01:21 100.34 6.0

R6 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
5 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 11:30 11:44:16 0:14:16 2:27:32 0:03:39 129.969 5.0
2 Laser I 198354 Austin Ross 91.1 11:30 11:41:59 0:11:59 2:11:32 0:01:59 109.168 2.0
3 Laser I 182924 Bill Dawson 91.1 11:30 11:43:02 0:13:02 2:23:04 0:03:02 118.734 3.0
1 Laser I 185554 Andrew Murtemak 91.1 11:30 11:40:00 0:10:00 1:49:46 0:00:00 91.1 1.0
8 Laser I 21035 Connor Boyle 91.1 11:30 11:49:56 0:19:56 3:38:48 0:09:56 181.593 8.0
9 Laser Radial ????? Heather Boyle 96.7 11:30   DNF       10.0
6 Boatzilla Wayfarer 10131 Paul Robinson 91.6 11:30 11:44:07 0:14:07 2:34:07 0:04:04 128.603 6.0
7 Laser Radial 172921 Michael Young 96.7 11:30 11:47:00 0:17:00 2:55:48 0:06:23 154.87 7.0
4 Laser I 99930 Donny Leech 91.1 11:30 11:43:12 0:13:12 2:24:54 0:03:12 120.252 4.0

R7 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
3 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 12:18 12:29:49 0:11:49 2:02:12 0:00:05 97.421 3.0
2 Laser I 198354 Austin Ross 91.1 12:18 12:29:05 0:11:05 2:01:40 0:00:02 91.375 2.0
5 Laser I 182924 Bill Dawson 91.1 12:18 12:32:04 0:14:04 2:34:25 0:03:01 115.97 5.0
1 Laser I 185554 Andrew Murtemak 91.1 12:18 12:29:03 0:11:03 2:01:18 0:00:00 91.1 1.0
6 Laser I 21035 Connor Boyle 91.1 12:18 12:34:55 0:16:55 3:05:42 0:05:52 139.467 6.0
8 Laser Radial ????? Heather Boyle 96.7     DNS       10.0
8 Boatzilla Wayfarer 10131 Paul Robinson 91.6     DNS       10.0
4 Laser Radial 172921 Michael Young 96.7 12:18 12:30:40 0:12:40 2:10:59 0:00:56 104.428 4.0
7 Laser I 99930 Donny Leech 91.1 12:18 12:36:44 0:18:44 3:25:38 0:07:41 154.444 7.0

R8 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
2 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 12:43 12:55:04 0:12:04 2:04:47 0:00:08 97.713 2.0
1 Laser I 198354 Austin Ross 91.1 12:43 12:54:15 0:11:15 2:03:29 0:00:00 91.1 1.0
4 Laser I 182924 Bill Dawson 91.1 12:43 12:55:38 0:12:38 2:18:41 0:01:23 102.302 4.0
3 Laser I 185554 Andrew Murtemak 91.1 12:43 12:54:35 0:11:35 2:07:09 0:00:20 93.799 3.0
6 Laser I 21035 Connor Boyle 91.1 12:43 12:57:56 0:14:56 2:43:55 0:03:41 120.927 6.0
8 Laser Radial ????? Heather Boyle 96.7     DNS       10.0
8 Boatzilla Wayfarer 10131 Paul Robinson 91.6     DNS       10.0
5 Laser Radial 172921 Michael Young 96.7 12:43 12:58:31 0:15:31 2:40:28 0:03:35 125.651 5.0
7 Laser I 99930 Donny Leech 91.1 12:43 12:58:17 0:15:17 2:47:46 0:04:02 123.761 7.0

R9 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
2 Laser 1 Laser Radial 194615 Ellyn Waschuk 96.7 13:07 13:20:02 0:13:02 2:14:47 0:00:08 97.723 2.0
1 Laser I 198354 Austin Ross 91.1 13:07 13:19:09 0:12:09 2:13:22 0:00:00 91.1 1.0
6 Laser I 182924 Bill Dawson 91.1 13:07 13:22:08 0:15:08 2:46:07 0:02:59 113.469 6.0
3 Laser I 185554 Andrew Murtemak 91.1 13:07 13:19:39 0:12:39 2:18:52 0:00:30 94.849 3.0
7 Laser I 21035 Connor Boyle 91.1 13:07 13:22:34 0:15:34 2:50:52 0:03:25 116.718 7.0
8 Laser Radial ????? Heather Boyle 96.7     DNS       10.0
8 Boatzilla Wayfarer 10131 Paul Robinson 91.6     DNS       10.0
4 Laser Radial 172921 Michael Young 96.7 13:07 13:21:04 0:14:04 2:25:28 0:01:10 105.471 4.0
5 Laser I 99930 Donny Leech 91.1 13:07 13:22:00 0:15:00 2:44:39 0:02:51 112.469 5.0

Scoring codes used

Code Description Points
DNF Started but did not finish 10
DNS Came to the start area but did not start 10

http://www.sailwave.com/