Little Bird Aug 21, 2010

Pelican Yacht Club

Little Bird Regatta Aug 21

Contents

Double Handed Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Net Total
               
               
1st Blue Jib Laser II David 92.8 (5.0) 1.0 1.0 1.0 2.0 10.0 5.0
2nd Grey Lazer Laser II Lawrence Kozak 92.8 (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
3rd Yellow Sails Laser II Emma 92.8 1.0 3.0 3.0 (4.0) 4.0 15.0 11.0
4th Flyig Scott Flying Scott Dennis Collingwood 89.6 3.0 (4.0) 4.0 3.0 3.0 17.0 13.0
5th Boatzilla Wayfarer 10131 Paul Robinson 91.6 4.0 5.0 5.0 (6.0 DNF) 6.0 DNC 26.0 20.0

Opti Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Net Total
               
               
1st Megatron Opti 699 Gabe 123.6 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Bumblebee Opti 54 Maggie 123.6 3.0 (4.0) 2.0 2.0 2.0 13.0 9.0
3rd Skidz Opti 700 Tim 123.6 2.0 2.0 (3.0) 3.0 3.0 13.0 10.0
4th Jazz Opti 14 Cam 123.6 4.0 (5.0) 4.0 4.0 4.0 21.0 16.0
5th Mudflap Opti Navan 123.6 (5.0) 3.0 5.0 5.0 5.0 23.0 18.0

Single Hnded Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Net Total
               
               
1st Laser I 130952 Bill 91.1 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Yellow Blue & White Laser I Lindsey 91.1 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd Laser I 99930 Annie 91.1 (5.0) 3.0 3.0 3.0 3.0 17.0 12.0
4th Laser I 21035 Ron 91.1 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0
5th Invitation Kevin Dawely 99.4 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
6th Red Blue & White Laser I Spencer 91.1 (7.0 DNF) 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

Performance Handicapping for the Orion fleet will begin when the boat has 3 races to handicap.

We will discard 1(one) race after the every 6 races.

A boat will be excluded from final club racing results if they have not competed at least 60% of club races.



Race 1 - Double Handed Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Yellow Sails Laser II Emma 92.8 13:30:00 13:45:52 0:15:52 2:50:59 0:00:00 92.8 1.0
2 Grey Lazer Laser II Lawrence Kozak 92.8 13:30:00 13:46:16 0:16:16 2:55:17 0:00:24 95.139 2.0
3 Flyig Scott Flying Scott Dennis Collingwood 89.6 13:30:00 13:45:51 0:15:51 2:56:54 0:00:32 92.703 3.0
4 Boatzilla Wayfarer 10131 Paul Robinson 91.6 13:30:00 13:46:26 0:16:26 2:59:24 0:00:46 96.114 4.0
5 Blue Jib Laser II David 92.8 13:30:00 13:47:10 0:17:10 3:04:59 0:01:18 100.403 5.0

Race 2 - Double Handed Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Blue Jib Laser II David 92.8 14:10:00 14:23:19 0:13:19 2:23:30 0:00:00 92.8 1.0
2 Grey Lazer Laser II Lawrence Kozak 92.8 14:10:00 14:23:55 0:13:55 2:29:58 0:00:36 96.981 2.0
3 Yellow Sails Laser II Emma 92.8 14:10:00 14:24:32 0:14:32 2:36:37 0:01:13 101.279 3.0
4 Flyig Scott Flying Scott Dennis Collingwood 89.6 14:10:00 14:25:07 0:15:07 2:48:43 0:02:16 105.344 4.0
5 Boatzilla Wayfarer 10131 Paul Robinson 91.6 14:10:00 14:28:46 0:18:46 3:24:53 0:05:37 130.779 5.0

Race 3 - Double Handed Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Blue Jib Laser II David 92.8 14:40:00 14:52:49 0:12:49 2:18:07 0:00:00 92.8 1.0
2 Grey Lazer Laser II Lawrence Kozak 92.8 14:40:00 14:53:27 0:13:27 2:24:56 0:00:38 97.386 2.0
3 Yellow Sails Laser II Emma 92.8 14:40:00 14:53:53 0:13:53 2:29:36 0:01:04 100.523 3.0
4 Flyig Scott Flying Scott Dennis Collingwood 89.6 14:40:00 14:53:44 0:13:44 2:33:16 0:01:22 99.437 4.0
5 Boatzilla Wayfarer 10131 Paul Robinson 91.6 14:40:00 14:55:04 0:15:04 2:44:29 0:02:25 109.091 5.0

Race 4 - Double Handed Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Blue Jib Laser II David 92.8 15:15:00 15:28:03 0:13:03 2:20:38 0:00:00 92.8 1.0
2 Grey Lazer Laser II Lawrence Kozak 92.8 15:15:00 15:28:15 0:13:15 2:22:47 0:00:12 94.222 2.0
3 Flyig Scott Flying Scott Dennis Collingwood 89.6 15:15:00 15:28:44 0:13:44 2:33:16 0:01:08 97.659 3.0
4 Yellow Sails Laser II Emma 92.8 15:15:00 15:31:15 0:16:15 2:55:06 0:03:12 115.556 4.0
5 Boatzilla Wayfarer 10131 Paul Robinson 91.6 15:15:00   DNF       6.0

Race 5 - Double Handed Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Grey Lazer Laser II Lawrence Kozak 92.8 15:50:00 16:03:36 0:13:36 2:26:33 0:00:00 92.8 1.0
2 Blue Jib Laser II David 92.8 15:50:00 16:04:02 0:14:02 2:31:13 0:00:26 95.757 2.0
3 Flyig Scott Flying Scott Dennis Collingwood 89.6 15:50:00 16:04:17 0:14:17 2:39:25 0:01:09 97.463 3.0
4 Yellow Sails Laser II Emma 92.8 15:50:00 16:09:23 0:19:23 3:28:52 0:05:47 132.263 4.0
5 Boatzilla Wayfarer 10131 Paul Robinson 91.6 15:50:00   DNC       6.0

Race 1 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Megatron Opti 699 Gabe 123.6 13:35:00 13:51:17 0:16:17 2:11:45 0:00:00 123.6 1.0
2 Skidz Opti 700 Tim 123.6 13:35:00 13:51:38 0:16:38 2:14:34 0:00:21 126.257 2.0
3 Bumblebee Opti 54 Maggie 123.6 13:35:00 13:55:46 0:20:46 2:48:01 0:04:29 157.631 3.0
4 Jazz Opti 14 Cam 123.6 13:35:00 13:56:19 0:21:19 2:52:28 0:05:02 161.806 4.0
5 Mudflap Opti Navan 123.6 13:35:00 14:00:11 0:25:11 3:23:45 0:08:54 191.156 5.0

Race 2 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Megatron Opti 699 Gabe 123.6 14:15:00 14:30:07 0:15:07 2:02:18 0:00:00 123.6 1.0
2 Skidz Opti 700 Tim 123.6 14:15:00 14:30:08 0:15:08 2:02:26 0:00:01 123.736 2.0
3 Mudflap Opti Navan 123.6 14:15:00 14:30:32 0:15:32 2:05:40 0:00:25 127.007 3.0
4 Bumblebee Opti 54 Maggie 123.6 14:15:00 14:31:03 0:16:03 2:09:51 0:00:56 131.231 4.0
5 Jazz Opti 14 Cam 123.6 14:15:00 14:31:57 0:16:57 2:17:08 0:01:50 138.59 5.0

Race 3 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Megatron Opti 699 Gabe 123.6 14:46:00 14:59:19 0:13:19 1:47:44 0:00:00 123.6 1.0
2 Bumblebee Opti 54 Maggie 123.6 14:46:00 15:00:31 0:14:31 1:57:27 0:01:12 134.738 2.0
3 Skidz Opti 700 Tim 123.6 14:46:00 15:00:33 0:14:33 1:57:43 0:01:14 135.047 3.0
4 Jazz Opti 14 Cam 123.6 14:46:00 15:01:50 0:15:50 2:08:06 0:02:31 146.959 4.0
5 Mudflap Opti Navan 123.6 14:46:00 15:05:29 0:19:29 2:37:38 0:06:10 180.837 5.0

Race 4 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Megatron Opti 699 Gabe 123.6 15:20:00 15:33:50 0:13:50 1:51:55 0:00:00 123.6 1.0
2 Bumblebee Opti 54 Maggie 123.6 15:20:00 15:33:57 0:13:57 1:52:52 0:00:07 124.642 2.0
3 Skidz Opti 700 Tim 123.6 15:20:00 15:34:28 0:14:28 1:57:03 0:00:38 129.259 3.0
4 Jazz Opti 14 Cam 123.6 15:20:00 15:35:19 0:15:19 2:03:55 0:01:29 136.853 4.0
5 Mudflap Opti Navan 123.6 15:20:00 15:38:58 0:18:58 2:33:27 0:05:08 169.466 5.0

Race 5 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Megatron Opti 699 Gabe 123.6 15:55:00 16:08:22 0:13:22 1:48:09 0:00:00 123.6 1.0
2 Bumblebee Opti 54 Maggie 123.6 15:55:00 16:08:48 0:13:48 1:51:39 0:00:26 127.607 2.0
3 Skidz Opti 700 Tim 123.6 15:55:00 16:10:45 0:15:45 2:07:26 0:02:23 145.638 3.0
4 Jazz Opti 14 Cam 123.6 15:55:00 16:11:30 0:16:30 2:13:30 0:03:08 152.574 4.0
5 Mudflap Opti Navan 123.6 15:55:00 16:12:58 0:17:58 2:25:22 0:04:36 166.136 5.0

Race 1 - Single Hnded Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Yellow Blue & White Laser I Lindsey 91.1 13:30:00 13:42:37 0:12:37 2:18:30 0:00:00 91.1 1.0
2 Laser I 130952 Bill 91.1 13:30:00 13:43:47 0:13:47 2:31:18 0:01:10 99.524 2.0
3 Laser I 21035 Ron 91.1 13:30:00 13:45:30 0:15:30 2:50:09 0:02:53 111.919 3.0
4 Invitation Kevin Dawely 99.4 13:30:00 13:50:32 0:20:32 3:26:34 0:06:46 148.263 4.0
5 Laser I 99930 Annie 91.1 13:30:00 13:49:07 0:19:07 3:29:51 0:06:30 138.034 5.0
6 Red Blue & White Laser I Spencer 91.1 13:30:00   DNF       7.0

Race 2 - Single Hnded Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser I 130952 Bill 91.1 14:10:00 14:20:51 0:10:51 1:59:06 0:00:00 91.1 1.0
2 Yellow Blue & White Laser I Lindsey 91.1 14:10:00 14:21:38 0:11:38 2:07:42 0:00:47 97.677 2.0
3 Laser I 99930 Annie 91.1 14:10:00 14:25:01 0:15:01 2:44:50 0:04:10 126.085 3.0
4 Laser I 21035 Ron 91.1 14:10:00 14:29:23 0:19:23 3:32:46 0:08:32 162.749 4.0
5 Invitation Kevin Dawely 99.4     DNC       7.0
5 Red Blue & White Laser I Spencer 91.1     DNF       7.0

Race 3 - Single Hnded Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser I 130952 Bill 91.1 14:40:00 14:50:06 0:10:06 1:50:52 0:00:00 91.1 1.0
2 Yellow Blue & White Laser I Lindsey 91.1 14:40:00 14:50:40 0:10:40 1:57:05 0:00:34 96.211 2.0
3 Laser I 99930 Annie 91.1 14:40:00 14:54:19 0:14:19 2:37:09 0:04:13 129.133 3.0
4 Laser I 21035 Ron 91.1 14:40:00 15:00:28 0:20:28 3:44:40 0:10:22 184.605 4.0
5 Invitation Kevin Dawely 99.4     DNC       7.0
5 Red Blue & White Laser I Spencer 91.1     DNC       7.0

Race 4 - Single Hnded Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser I 130952 Bill 91.1 15:15:00 15:25:07 0:10:07 1:51:03 0:00:00 91.1 1.0
2 Yellow Blue & White Laser I Lindsey 91.1 15:15:00 15:25:33 0:10:33 1:55:48 0:00:26 95.002 2.0
3 Laser I 99930 Annie 91.1 15:15:00 15:27:47 0:12:47 2:20:19 0:02:40 115.113 3.0
4 Laser I 21035 Ron 91.1 15:15:00 15:29:32 0:14:32 2:39:32 0:04:25 130.872 4.0
5 Invitation Kevin Dawely 99.4     DNC       7.0
5 Red Blue & White Laser I Spencer 91.1     DNC       7.0

Race 5 - Single Hnded Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser I 130952 Bill 91.1 15:50:00 16:00:35 0:10:35 1:56:10 0:00:00 91.1 1.0
2 Yellow Blue & White Laser I Lindsey 91.1 15:50:00 16:01:47 0:11:47 2:09:21 0:01:12 101.429 2.0
3 Laser I 99930 Annie 91.1 15:50:00 16:02:14 0:12:14 2:14:17 0:01:39 105.303 3.0
4 Laser I 21035 Ron 91.1 15:50:00 16:04:22 0:14:22 2:37:42 0:03:47 123.666 4.0
5 Invitation Kevin Dawely 99.4     DNC       7.0
5 Red Blue & White Laser I Spencer 91.1     DNC       7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.pycmb.ca

www.pycmb.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com