Commodors Cup 2010

Pelican Yacht Club

Commodors Cup 2010

Contents

Omega/Competitive Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PHRFTOT R1 Total Net Total
            Sept 4    
               
Impression Abbott 22 A22 David Taylor 231  
Deasil Kirby 25 124 Kevin Cameron 171  
Long Tail Cat Abbot 22 93 John Leech 231  
1st 2nd Impression Merit 25 50992 Ken Kozak 171 1.0 1.0 1.0
2nd Zoom Farr 727 106 Brent Campbell 201 2.0 2.0 2.0
3rd Quantum State H Boat CAN383 Trevor Maguire 192 3.0 3.0 3.0
4th Rum Fire Tartan Pride 270 83292 Doug Stewart 138 4.0 4.0 4.0
5th Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 5.0 5.0 5.0
6th Black Iris C&C 25II 685 Lee Jebb 213 6.0 6.0 6.0
7th Vamos Sonar 23 261 Michael Taylor 171 7.0 7.0 7.0

Orion/Recreational Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PHRFTOT R1 Total Net Total
            Sept 4    
               
Pizzazz Edel 665 817 Ann Germani 270  
Sundancer Sundance 20 38 Roger Conrad 260  
Moonshadow Bayfield 25 358 Dennis Collingwood 289  
Kristina Kate Mirage 24 262 Doug Cowlthorp 225  
Island Time Sirius 21 6 Daryl Ramage 252  
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231  
1st Blue Bayou C&C 24 99 Don Neufeld 234 1.0 1.0 1.0
2nd Patience Jeanneau 24 23 Jo-Anne Westman 216 2.0 2.0 2.0
3rd Manon C&C 24 1111 Eric Low 234 3.0 3.0 3.0
4th Pivot Point Catalina 27 52124 Frank Hyndman 220 4.0 4.0 4.0
5th Flying Scot Flying Scot 4399 Brian & Dennis 211 5.0 5.0 5.0

Performance Handicapping for the Orion fleet will begin when the boat has 3 races to handicap.

We will discard 1(one) race after the every 6 races.

A boat will be excluded from final club racing results if they have not competed at least 60% of club races.



R1 - Omega/Competitive Fleet - Sept 4 at 

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Impression Abbott 22 A22 David Taylor 231            
Deasil Kirby 25 124 Kevin Cameron 171            
Long Tail Cat Abbot 22 93 John Leech 231            
1 2nd Impression Merit 25 50992 Ken Kozak 171 11.00 12.49.59 1.49.59 1.49.59 0.00.00 171 1.0
2 Zoom Farr 727 106 Brent Campbell 201 11.00 12.57.04 1.57.04 1.52.09 0.02.16 215.117 2.0
3 Quantum State H Boat CAN383 Trevor Maguire 183 11.00 12.56.12 1.56.12 1.54.12 0.04.17 209.719 3.0
4 Rum Fire Tartan Pride 270 83292 Doug Stewart 138 11.00 12.49.58 1.49.58 1.55.32 0.05.17 170.896 4.0
5 Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 11.00 12.46.27 1.46.27 1.57.14 0.06.35 148.994 5.0
6 Black Iris C&C 25II 685 Lee Jebb 213 11.00 13.06.09 2.06.09 1.58.52 0.09.25 271.689 6.0
7 Vamos Sonar 23 261 Michael Taylor 171 11.00 13.04.20 2.04.20 2.04.20 0.14.21 260.375 7.0

R1 - Orion/Recreational Fleet - Sept 4 at 

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Pizzazz Edel 665 817 Ann Germani 270            
Sundancer Sundance 20 38 Roger Conrad 260            
Moonshadow Bayfield 25 358 Dennis Collingwood 289            
Kristina Kate Mirage 24 262 Doug Cowlthorp 225            
Island Time Sirius 21 6 Daryl Ramage 252            
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231            
1 Blue Bayou C&C 24 99 Don Neufeld 234 11.00 13.13.24 2.13.24 2.02.10 0.00.00 234 1.0
2 Patience Jeanneau 24 23 Jo-Anne Westman 216 11.00 13.26.00 2.26.00 2.17.00 0.15.49 304.651 2.0
3 Manon C&C 24 1111 Eric Low 234 11.00 13.33.20 2.33.20 2.20.25 0.19.56 345.77 3.0
4 Pivot Point Catalina 27 52124 Frank Hyndman 220 11.00 13.32.25 2.32.25 2.22.15 0.21.31 340.63 4.0
5 Flying Scot Flying Scot 4399 Brian & Dennis 211 11.00 13.44.10 2.44.10 2.35.07 0.34.52 406.515 5.0

http://www.pycmb.ca/

http://www.3sheetstothewind.ca/
trevor@maguire.ca

Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/