Big Birg Monohull

Pelican Yacht Club

Big Bird Monohull 2010

Monohull Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PY R1 R2 R3 R4 R5 Total Net Total
               
               
1st Laser II yellow sail Emma and Elly 92.8 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Storm Chaser CL16 1916 Glenn Penner 95.7 1.0 2.0 (3.0) 2.0 2.0 10.0 7.0
3rd Boatzilla Wayfarer 10131 Paul Robinson 91.6 (4.0) 4.0 2.0 3.0 3.0 16.0 12.0
4th Laser I 83162 Connor Boyle 91.1 3.0 3.0 (5.0) 5.0 4.0 20.0 15.0
5th Laser I 140657 Tobian Penner 91.1 (5.0) 5.0 4.0 4.0 5.0 23.0 18.0
6th Laser I ???? Heather Boyle 91.1 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

Performance Handicapping for the Orion fleet will begin when the boat has 3 races to handicap.

We will discard 1(one) race after the every 6 races.

A boat will be excluded from final club racing results if they have not competed at least 60% of club races.



R1 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Storm Chaser CL16 1916 Glenn Penner 95.7 11:05:00 12:11:43 1:06:43 11:37:09 0:00:00 95.7 1.0
2 Laser II yellow sail Emma and Elly 92.8 11:05:00 12:10:10 1:05:10 11:42:14 0:00:28 93.477 2.0
3 Laser I 83162 Connor Boyle 91.1 11:05:00 12:13:26 1:08:26 12:31:11 0:04:55 98.162 3.0
4 Boatzilla Wayfarer 10131 Paul Robinson 91.6 11:05:00 12:19:08 1:14:08 13:29:19 0:10:16 106.339 4.0
5 Laser I 140657 Tobian Penner 91.1 11:05:00 12:31:52 1:26:52 15:53:32 0:23:21 124.604 5.0
6 Laser I ???? Heather Boyle 91.1     DNC       7.0

R2 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser II yellow sail Emma and Elly 92.8 11:05:00 11:24:05 0:19:05 3:25:38 0:00:00 92.8 1.0
2 Storm Chaser CL16 1916 Glenn Penner 95.7 11:05:00 11:25:45 0:20:45 3:36:49 0:01:04 100.905 2.0
3 Laser I 83162 Connor Boyle 91.1 11:05:00 11:25:24 0:20:24 3:43:56 0:01:40 99.203 3.0
4 Boatzilla Wayfarer 10131 Paul Robinson 91.6 11:05:00 11:25:49 0:20:49 3:47:15 0:01:59 101.229 4.0
5 Laser I 140657 Tobian Penner 91.1 11:05:00 11:27:28 0:22:28 4:06:37 0:03:44 109.253 5.0
6 Laser I ???? Heather Boyle 91.1     DNC       7.0

R3 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser II yellow sail Emma and Elly 92.8 11:50:00 12:08:32 0:18:32 3:19:43 0:00:00 92.8 1.0
2 Boatzilla Wayfarer 10131 Paul Robinson 91.6 11:50:00 12:09:02 0:19:02 3:27:47 0:00:44 95.304 2.0
3 Storm Chaser CL16 1916 Glenn Penner 95.7 11:50:00 12:12:06 0:22:06 3:50:56 0:02:59 110.659 3.0
4 Laser I 140657 Tobian Penner 91.1 11:50:00 12:11:39 0:21:39 3:57:39 0:03:27 108.406 4.0
5 Laser I 83162 Connor Boyle 91.1 11:50:00 12:13:04 0:23:04 4:13:12 0:04:52 115.499 5.0
6 Laser I ???? Heather Boyle 91.1     DNC       7.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser II yellow sail Emma and Elly 92.8 12:35:00 12:52:59 0:17:59 3:13:47 0:00:00 92.8 1.0
2 Storm Chaser CL16 1916 Glenn Penner 95.7 12:35:00 12:54:18 0:19:18 3:21:40 0:00:45 99.594 2.0
3 Boatzilla Wayfarer 10131 Paul Robinson 91.6 12:35:00 12:53:33 0:18:33 3:22:31 0:00:48 95.724 3.0
4 Laser I 140657 Tobian Penner 91.1 12:35:00 12:55:26 0:20:26 3:44:18 0:02:47 105.443 4.0
5 Laser I 83162 Connor Boyle 91.1 12:35:00 12:58:03 0:23:03 4:13:01 0:05:24 118.946 5.0
6 Laser I ???? Heather Boyle 91.1     DNC       7.0

R5 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Laser II yellow sail Emma and Elly 92.8 13:20:00 13:37:28 0:17:28 3:08:13 0:00:00 92.8 1.0
2 Storm Chaser CL16 1916 Glenn Penner 95.7 13:20:00 13:41:17 0:21:17 3:42:24 0:03:16 113.078 2.0
3 Boatzilla Wayfarer 10131 Paul Robinson 91.6 13:20:00 13:41:11 0:21:11 3:51:16 0:03:57 112.547 3.0
4 Laser I 83162 Connor Boyle 91.1 13:20:00 13:44:18 0:24:18 4:26:44 0:07:09 129.105 4.0
5 Laser I 140657 Tobian Penner 91.1 13:20:00 13:47:43 0:27:43 5:04:15 0:10:34 147.258 5.0
6 Laser I ???? Heather Boyle 91.1     DNC       7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7

www.pycmb.ca

www.3sheetstothewind.ca
trevor@maguire.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com