Big Bird Regatta

Pelican Yacht Club

Big Bird 2010

Contents

Omega/Competitive Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PHRFTOT R1 R2 R3 R4 R5 Total Net Total
               
               
Rum Fire Tartan Pride 270 83292 Doug Stewart 138          
Impression Abbott 22 A22 David Taylor 231          
Deasil Kirby 25 124 Kevin Cameron 171          
1st 2nd Impression Merit 25 50992 Ken Kozak 171 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0
2nd Vamos Sonar 23 261 Michael Taylor 171 3.0 2.0 2.0 1.0 (4.0) 12.0 8.0
3rd Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 (5.0) 3.0 3.0 2.0 3.0 16.0 11.0
4th Quantum State H Boat CAN383 Trevor Maguire 183 2.0 (4.0) 4.0 4.0 2.0 16.0 12.0
5th Black Iris C&C 25II 685 Lee Jebb 213 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0

Orion/Recreational Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PHRFTOT R1 R2 R3 R4 R5 Total Net Total
               
               
Island Time Sirius 21 6 Daryl Ramage 252          
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231          
Manon C&C 24 Eric Low 234          
Moonshadow Bayfield 25 358 Dennis Collingwood 289          
Kristina Kate Mirage 24 262 Doug Cowlthorp 225          
Pizzazz Edel 665 817 Ann Germani 270          
Sundancer Sundance 20 38 Roger Conrad 260          
Zoom Farr 727 106 Brent Campbell 201          
1st Long Tail Cat Abbot 22 93 Brigitte Smutny 231 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Flying Scot Flying Scot 4399 Brian & Dennis 211 2.0 (3.0) 2.0 3.0 2.0 12.0 9.0
3rd Blue Bayou C&C 24 99 Don Neufeld 234 (5.0) 2.0 3.0 2.0 3.0 15.0 10.0
4th Pivot Point Catalina 27 52124 Frank Hyndman 220 (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5th Patience Jeanneau 24 23 Jo-Anne Westman 216 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 27.0 21.0

Performance Handicapping for the Orion fleet will begin when the boat has 3 races to handicap.

We will discard 1(one) race after the every 6 races.

A boat will be excluded from final club racing results if they have not competed at least 60% of club races.



R1 - Omega/Competitive Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Rum Fire Tartan Pride 270 83292 Doug Stewart 138            
Impression Abbott 22 A22 David Taylor 231            
Deasil Kirby 25 124 Kevin Cameron 171            
1 2nd Impression Merit 25 50992 Ken Kozak 171 11:00:00 12:23:13 1:23:13 1:23:13 0:00:00 171 1.0
2 Quantum State H Boat CAN383 Trevor Maguire 183 11:00:00 12:36:56 1:36:56 1:35:16 0:12:16 283.909 2.0
3 Vamos Sonar 23 261 Michael Taylor 171 11:00:00 12:36:09 1:36:09 1:36:09 0:12:56 277.461 3.0
4 Black Iris C&C 25II 685 Lee Jebb 213 11:00:00 12:45:28 1:45:28 1:39:22 0:17:09 354.151 4.0
5 Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 168 11:00:00 12:42:26 1:42:26 1:42:53 0:19:35 329.182 5.0

R2 - Omega/Competitive Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Rum Fire Tartan Pride 270 83292 Doug Stewart 138            
Impression Abbott 22 A22 David Taylor 231            
Deasil Kirby 25 124 Kevin Cameron 171            
1 2nd Impression Merit 25 50992 Ken Kozak 171 11:00:00 11:26:57 0:26:57 0:26:57 0:00:00 171 1.0
2 Vamos Sonar 23 261 Michael Taylor 171 11:00:00 11:27:54 0:27:54 0:27:54 0:00:57 195.147 2.0
3 Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 11:00:00 11:26:11 0:26:11 0:28:50 0:01:43 151.513 3.0
4 Quantum State H Boat CAN383 Trevor Maguire 183 11:00:00 11:29:30 0:29:30 0:29:00 0:02:05 235.814 4.0
5 Black Iris C&C 25II 685 Lee Jebb 213 11:00:00 11:35:07 0:35:07 0:33:05 0:06:31 378.576 5.0

R3 - Omega/Competitive Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Rum Fire Tartan Pride 270 83292 Doug Stewart 138            
Impression Abbott 22 A22 David Taylor 231            
Deasil Kirby 25 124 Kevin Cameron 171            
1 2nd Impression Merit 25 50992 Ken Kozak 171 11:45:00 12:13:20 0:28:20 0:28:20 0:00:00 171 1.0
2 Vamos Sonar 23 261 Michael Taylor 171 11:45:00 12:14:39 0:29:39 0:29:39 0:01:19 202.832 2.0
3 Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 11:45:00 12:12:47 0:27:47 0:30:36 0:02:03 157.703 3.0
4 Quantum State H Boat CAN383 Trevor Maguire 183 11:45:00 12:16:20 0:31:20 0:30:48 0:02:30 243.529 4.0
5 Black Iris C&C 25II 685 Lee Jebb 213 11:45:00 12:19:58 0:34:58 0:32:57 0:04:54 331.371 5.0

R4 - Omega/Competitive Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Rum Fire Tartan Pride 270 83292 Doug Stewart 138            
Impression Abbott 22 A22 David Taylor 231            
Deasil Kirby 25 124 Kevin Cameron 171            
1 Vamos Sonar 23 261 Michael Taylor 171 12:30:00 12:59:16 0:29:16 0:29:16 0:00:00 171 1.0
2 Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 12:30:00 12:56:44 0:26:44 0:29:26 0:00:10 111.706 2.0
3 2nd Impression Merit 25 50992 Ken Kozak 171 12:30:00 12:59:47 0:29:47 0:29:47 0:00:31 183.093 3.0
4 Quantum State H Boat CAN383 Trevor Maguire 183 12:30:00 13:01:48 0:31:48 0:31:15 0:02:01 230.294 4.0
5 Black Iris C&C 25II 685 Lee Jebb 213 12:30:00 13:06:15 0:36:15 0:34:09 0:05:11 334.448 5.0

R5 - Omega/Competitive Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Rum Fire Tartan Pride 270 83292 Doug Stewart 138            
Impression Abbott 22 A22 David Taylor 231            
Deasil Kirby 25 124 Kevin Cameron 171            
1 2nd Impression Merit 25 50992 Ken Kozak 171 13:15:00 13:42:15 0:27:15 0:27:15 0:00:00 171 1.0
2 Quantum State H Boat CAN383 Trevor Maguire 183 13:15:00 13:43:45 0:28:45 0:28:15 0:01:01 208.706 2.0
3 Lively Lady/Valkyrie Carrera 290/Rogers 26 46099 Michael Leech 108 13:15:00 13:40:44 0:25:44 0:28:20 0:00:59 132.875 3.0
4 Vamos Sonar 23 261 Michael Taylor 171 13:15:00 13:44:49 0:29:49 0:29:49 0:02:34 235.52 4.0
5 Black Iris C&C 25II 685 Lee Jebb 213 13:15:00 13:46:55 0:31:55 0:30:04 0:03:00 288.309 5.0

R1 - Orion/Recreational Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Island Time Sirius 21 6 Daryl Ramage 252            
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231            
Manon C&C 24 Eric Low 234            
Moonshadow Bayfield 25 358 Dennis Collingwood 289            
Kristina Kate Mirage 24 262 Doug Cowlthorp 225            
Pizzazz Edel 665 817 Ann Germani 270            
Sundancer Sundance 20 38 Roger Conrad 260            
Zoom Farr 727 106 Brent Campbell 201            
1 Long Tail Cat Abbot 22 93 Brigitte Smutny 231 11:00:00 12:44:04 1:44:04 1:35:41 0:00:00 231 1.0
2 Flying Scot Flying Scot 4399 Brian & Dennis 211 11:00:00 12:52:34 1:52:34 1:46:21 0:11:18 291.85 2.0
3 Patience Jeanneau 24 23 Jo-Anne Westman 216 11:00:00 13:02:12 2:02:12 1:54:40 0:20:14 360.814 3.0
4 Pivot Point Catalina 27 52124 Frank Hyndman 220 11:00:00 13:10:30 2:10:30 2:01:47 0:27:58 420.233 4.0
5 Blue Bayou C&C 24 99 Don Neufeld 234 11:00:00 13:15:17 2:15:17 2:03:53 0:30:48 454.476 5.0

R2 - Orion/Recreational Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Island Time Sirius 21 6 Daryl Ramage 252            
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231            
Manon C&C 24 Eric Low 234            
Moonshadow Bayfield 25 358 Dennis Collingwood 289            
Kristina Kate Mirage 24 262 Doug Cowlthorp 225            
Pizzazz Edel 665 817 Ann Germani 270            
Sundancer Sundance 20 38 Roger Conrad 260            
Zoom Farr 727 106 Brent Campbell 201            
1 Long Tail Cat Abbot 22 93 Brigitte Smutny 231 11:00:00 11:30:49 0:30:49 0:28:20 0:00:00 231 1.0
2 Blue Bayou C&C 24 99 Don Neufeld 234 11:00:00 11:32:16 0:32:16 0:29:33 0:01:20 266.054 2.0
3 Flying Scot Flying Scot 4399 Brian & Dennis 211 11:00:00 11:32:33 0:32:33 0:30:45 0:02:34 272.904 3.0
4 Pivot Point Catalina 27 52124 Frank Hyndman 220 11:00:00 11:34:52 0:34:52 0:32:32 0:04:30 328.91 4.0
5 Patience Jeanneau 24 23 Jo-Anne Westman 216     DNC       6.0

R3 - Orion/Recreational Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Island Time Sirius 21 6 Daryl Ramage 252            
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231            
Manon C&C 24 Eric Low 234            
Moonshadow Bayfield 25 358 Dennis Collingwood 289            
Kristina Kate Mirage 24 262 Doug Cowlthorp 225            
Pizzazz Edel 665 817 Ann Germani 270            
Sundancer Sundance 20 38 Roger Conrad 260            
Zoom Farr 727 106 Brent Campbell 201            
1 Long Tail Cat Abbot 22 93 Brigitte Smutny 231 11:45:00 12:16:56 0:31:56 0:29:22 0:00:00 231 1.0
2 Flying Scot Flying Scot 4399 Brian & Dennis 211 11:45:00 12:17:48 0:32:48 0:30:59 0:01:43 251.219 2.0
3 Blue Bayou C&C 24 99 Don Neufeld 234 11:45:00 12:19:50 0:34:50 0:31:54 0:02:46 298.657 3.0
4 Pivot Point Catalina 27 52124 Frank Hyndman 220 11:45:00 12:22:12 0:37:12 0:34:43 0:05:44 353.871 4.0
5 Patience Jeanneau 24 23 Jo-Anne Westman 216     DNC       6.0

R4 - Orion/Recreational Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Island Time Sirius 21 6 Daryl Ramage 252            
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231            
Manon C&C 24 Eric Low 234            
Moonshadow Bayfield 25 358 Dennis Collingwood 289            
Kristina Kate Mirage 24 262 Doug Cowlthorp 225            
Pizzazz Edel 665 817 Ann Germani 270            
Sundancer Sundance 20 38 Roger Conrad 260            
Zoom Farr 727 106 Brent Campbell 201            
1 Long Tail Cat Abbot 22 93 Brigitte Smutny 231 12:30:00 13:04:37 0:34:37 0:31:50 0:00:00 231 1.0
2 Blue Bayou C&C 24 99 Don Neufeld 234 12:30:00 13:05:31 0:35:31 0:32:32 0:00:46 250.369 2.0
3 Flying Scot Flying Scot 4399 Brian & Dennis 211 12:30:00 13:06:01 0:36:01 0:34:02 0:02:20 261.13 3.0
4 Pivot Point Catalina 27 52124 Frank Hyndman 220 12:30:00 13:06:50 0:36:50 0:34:22 0:02:44 278.706 4.0
5 Patience Jeanneau 24 23 Jo-Anne Westman 216     DNC       6.0

R5 - Orion/Recreational Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
Island Time Sirius 21 6 Daryl Ramage 252            
Perfect Chemistry Chrysler 26 733 MArk Andreychuk 231            
Manon C&C 24 Eric Low 234            
Moonshadow Bayfield 25 358 Dennis Collingwood 289            
Kristina Kate Mirage 24 262 Doug Cowlthorp 225            
Pizzazz Edel 665 817 Ann Germani 270            
Sundancer Sundance 20 38 Roger Conrad 260            
Zoom Farr 727 106 Brent Campbell 201            
1 Long Tail Cat Abbot 22 93 Brigitte Smutny 231 13:15:00 13:46:04 0:31:04 0:28:34 0:00:00 231 1.0
2 Flying Scot Flying Scot 4399 Brian & Dennis 211 13:15:00 13:47:23 0:32:23 0:30:36 0:02:09 262.575 2.0
3 Blue Bayou C&C 24 99 Don Neufeld 234 13:15:00 13:49:36 0:34:36 0:31:41 0:03:24 315.732 3.0
4 Pivot Point Catalina 27 52124 Frank Hyndman 220 13:15:00 13:51:32 0:36:32 0:34:06 0:05:56 362.094 4.0
5 Patience Jeanneau 24 23 Jo-Anne Westman 216     DNC       6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6

www.pycmb.ca

www.3sheetstothewind.ca
trevor@maguire.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com