Pelican Yacht Club
File: Big Bird 09
2009 Big Bird Classic Regatta
Class: Keel Boat - High. PHRF (Time on time)
Overall Score: Last Race Date:07/19/09
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 817 | Pizzazz | Germani,Ann | 270 | Pelican Yacht Club | Edel 665 | 6 | 1 | 2 | 1 | 2 |
| 2 | 358 | Moonshadow II | Collingwood,Dennis | 279 | Pelican Yacht Club | Bayfield 25 | 17 | 2 | 8 DNF | 4 | 3 |
| 3 | 99 | Blue Bayou | Neufeld,Don | 234 | Pelican Yacht Club | C&C 24 | 19 | 8 DNC | 8 DNC | 2 | 1 |
| 4 | 23 | Patience | Westman,Dale | 216 | Pelican Yacht Club | Jeanneau 24 | 20 | 8 DNC | 1 | 3 | 8 DNF |
| 5 | 262 | Kristina Kate | Cowlthorp,Doug | 225 | Pelican Yacht Club | Mirage 24 | 27 | 8 DNC | 3 | 8 DNC | 8 DNC |
| 6 | 6 | Island Time | Ramage,Daryl | 252 | Pelican Yacht Club | Sirius 21 | 27 | 3 | 8 DNF | 8 DNC | 8 DNC |
| 7 | 733 | Perfect Chemistry | Andreychuk,Mark | 231 | Pelican Yacht Club | Chrysler 26 | 32 | 8 DNF | 8 DNF | 8 DNF | 8 DNS |
Race Officer: Harold Baird