Burgee

PYC 2008

Burgee



Class=Orion; ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 242 Impression Taylor,David 249 Abbot 22 7 2 1 TLE 1 1 3* 2
2 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 8 1 1 TLE 2 2 2 3*
3 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 9 3 1 TLE 4* 3 1 1
4 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 16 4* 1 TLE 3 4 4 4
5 1 Big Mac Hotseth,Cory 240 MacGregor 26X 25 6*DNF 1 TLE 6 DNC 6 DNC 6 DNC 6 DNC


RaceName=Race 6


WindSpeed:0 WindDirection:N

Date: 07/20/08 StartTime: 13:50:02 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 14:17:24 00:27:22 00:24:56 1
2 1 242 Impression Taylor,David 249 Abbot 22 14:18:23 00:28:21 00:25:27 2
3 2 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 14:18:15 00:28:13 00:25:32 3
4 3 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 14:22:41 00:32:39 00:29:54 4
DNC 1 Big Mac Hotseth,Cory 240 MacGregor 26X ----

RaceName=Race 5


WindSpeed:0 WindDirection:N

Date: 07/20/08 StartTime: 13:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 13:38:45 00:23:45 00:21:38 1
2 2 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 13:39:43 00:24:43 00:22:22 2
3 1 242 Impression Taylor,David 249 Abbot 22 13:41:18 00:26:18 00:23:37 3
4 3 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 13:42:53 00:27:53 00:25:32 4
DNC 1 Big Mac Hotseth,Cory 240 MacGregor 26X ----

RaceName=Race 4


WindSpeed:0 WindDirection:N

Date: 07/20/08 StartTime: 12:35:05 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 242 Impression Taylor,David 249 Abbot 22 13:02:04 00:26:59 00:24:13 1
2 2 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 13:05:01 00:29:56 00:27:05 2
3 4 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 13:04:59 00:29:54 00:27:14 3
4 3 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 13:06:58 00:31:53 00:29:12 4
DNC 1 Big Mac Hotseth,Cory 240 MacGregor 26X ----

RaceName=Race 3


WindSpeed:0 WindDirection:NE

Date: 07/20/08 StartTime: 10:28:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 242 Impression Taylor,David 249 Abbot 22 11:48:31 01:20:31 01:12:17 1
2 2 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 11:50:23 01:22:23 01:14:33 2
3 3 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 11:51:10 01:23:10 01:16:10 3
4 4 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 11:57:59 01:29:59 01:21:58 4
DNC 1 Big Mac Hotseth,Cory 240 MacGregor 26X ----

RaceName=Race 2


WindSpeed:0 WindDirection:NE

Date: 07/19/08 StartTime: 12:20:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Score
TLE 1 1 Big Mac Hotseth,Cory 240 MacGregor 26X 1
TLE 2 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 1
TLE 3 242 Impression Taylor,David 249 Abbot 22 1
TLE 4 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 1
TLE 5 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 1

RaceName=Race 1


WindSpeed:0 WindDirection:NE

Date: 07/19/08 StartTime: 11:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 262 Kristina Kate Cowlthorp,Doug 243 Pelican YC Mirage 24 12:04:39 00:49:39 00:44:56 1
2 1 242 Impression Taylor,David 249 Abbot 22 12:06:20 00:51:20 00:46:05 2
3 5 52124 Pivot Point Hyndman,Frank 238 Pelican YC Catalina 27 TM 12:05:50 00:50:50 00:46:18 3
4 4 23 Patience Westman,Dale 234 Pelican YC Jenneau 24 12:12:39 00:57:39 00:52:48 4
DNF 2 1 Big Mac Hotseth,Cory 240 MacGregor 26X 6

RaceOfficer: John Leech
Web: www.pycmb.ca EMail:

Created on 07/20/08 18:38:54 Scoring Program: RaceSail 1.2.40   FileName:Big Bird 2008.rcw