Little Bird Regatta Aug 21

Opti Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo Skipper PY R1 R2 R3 R4 Total Net Total
               
               
1st Mud Flap Opti 111 Eric Mudflap 123.6 2.0 2.0 3.0 1.0 8.0 8.0
2nd The Fallen Opti Navan Forsythe 123.6 1.0 6.0 1.0 2.0 10.0 10.0
3rd Megatron Opti 699 Jori Hansen Young 123.6 5.0 1.0 2.0 4.0 12.0 12.0
4th Bumblebee Opti 54 Jade Johnston 123.6 4.0 3.0 4.0 3.0 14.0 14.0
5th Skidz Opti 700 Jayde Hansen Young 123.6 3.0 5.0 5.0 5.0 18.0 18.0
6th Starscream Opti 742 Freja Cuddington 123.6 6.0 4.0 6.0 6.0 22.0 22.0
7th Optimus Prime Opti 52 Cam and Jessica 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0





R1 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 The Fallen Opti Navan Forsythe 123.6 14:02:00 14:10:52 0:08:52 1:11:44 0:00:00 123.6 1.0
2 Mud Flap Opti 111 Eric Mudflap 123.6 14:02 14:14:48 0:12:48 1:43:34 0:03:56 178.43 2.0
3 Skidz Opti 700 Jayde Hansen Young 123.6 14:02 14:14:49 0:12:49 1:43:42 0:03:57 178.662 3.0
4 Bumblebee Opti 54 Jade Johnston 123.6 14:02 14:14:50 0:12:50 1:43:50 0:03:58 178.895 4.0
5 Megatron Opti 699 Jori Hansen Young 123.6 14:02 14:14:54 0:12:54 1:44:22 0:04:02 179.824 5.0
6 Starscream Opti 742 Freja Cuddington 123.6 14:02 14:20:45 0:18:45 2:31:42 0:09:53 261.372 6.0
7 Optimus Prime Opti 52 Cam and Jessica     DNC       8.0

R2 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Megatron Opti 699 Jori Hansen Young 123.6 14:40 14:45:45 0:05:45 0:46:31 0:00:00 123.6 1.0
2 Mud Flap Opti 111 Eric Mudflap 123.6 14:40 14:46:40 0:06:40 0:53:56 0:00:55 143.304 2.0
3 Bumblebee Opti 54 Jade Johnston 123.6 14:40 14:47:40 0:07:40 1:02:02 0:01:55 164.8 3.0
4 Starscream Opti 742 Freja Cuddington 123.6 14:40 14:48:14 0:08:14 1:06:37 0:02:29 176.981 4.0
5 Skidz Opti 700 Jayde Hansen Young 123.6 14:40 14:48:16 0:08:16 1:06:53 0:02:31 177.697 5.0
6 The Fallen Opti Navan Forsythe 123.6 14:40 14:48:20 0:08:20 1:07:25 0:02:35 179.13 6.0
7 Optimus Prime Opti 52 Cam and Jessica     DNC       8.0

R3 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 The Fallen Opti Navan Forsythe 123.6 14:57 15:00:35 0:03:35 0:28:59 0:00:00 123.6 1.0
2 Megatron Opti 699 Jori Hansen Young 123.6 14:57 15:00:50 0:03:50 0:31:01 0:00:15 132.223 2.0
3 Mud Flap Opti 111 Eric Mudflap 123.6 14:57 15:00:55 0:03:55 0:31:41 0:00:20 135.098 3.0
4 Bumblebee Opti 54 Jade Johnston 123.6 14:57 15:01:01 0:04:01 0:32:30 0:00:26 138.547 4.0
5 Skidz Opti 700 Jayde Hansen Young 123.6 14:57 15:05:19 0:08:19 1:07:17 0:04:44 286.867 5.0
6 Starscream Opti 742 Freja Cuddington 123.6 14:57 15:05:41 0:08:41 1:10:15 0:05:06 299.514 6.0
7 Optimus Prime Opti 52 Cam and Jessica     DNC       8.0

R4 - Opti Fleet

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type SailNo Skipper PY Start Finish Elapsed Corrected BCE BCR Points
1 Mud Flap Opti 111 Eric Mudflap 123.6 15:13 15:16:56 0:03:56 0:31:49 0:00:00 123.6 1.0
2 The Fallen Opti Navan Forsythe 123.6 15:13 15:16:59 0:03:59 0:32:14 0:00:03 125.171 2.0
3 Bumblebee Opti 54 Jade Johnston 123.6 15:13 15:18:01 0:05:01 0:40:35 0:01:05 157.642 3.0
4 Megatron Opti 699 Jori Hansen Young 123.6 15:13 15:18:13 0:05:13 0:42:12 0:01:17 163.927 4.0
5 Skidz Opti 700 Jayde Hansen Young 123.6 15:13 15:18:37 0:05:37 0:45:27 0:01:41 176.497 5.0
6 Starscream Opti 742 Freja Cuddington 123.6 15:13 15:18:43 0:05:43 0:46:15 0:01:47 179.639 6.0
7 Optimus Prime Opti 52 Cam and Jessica     DNC       8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8

www.sailwave.com